Kill ledger
The guild’s world PvP standings, straight from the Godslayer addon. Last read Nov 22, 2026, 3:57 AM Eastern. This page rewrites itself from the addon’s saved board, so it moves whenever the board does.
The board
Section titled “The board”| # | Torchman | Class | Title | Kills | Killing blows | Different players killed | Last report |
|---|---|---|---|---|---|---|---|
| 1 | Yeet Yeeterson | Mage | Bane of Lords | 265 | 124 | 207 | Nov 22 |
| 2 | Baeloth Usykryn | Druid | Titan’s Apprentice | 161 | 75 | 140 | Nov 21 |
| 3 | Raw Døtting | Warlock | Thief of Fire | 66 | 25 | 56 | Nov 20 |
| 4 | Krynier Stark | Hunter | Thief of Fire | 64 | 18 | 55 | Nov 21 |
| 5 | Kharn Skullreaper | Rogue | Temple Robber | 55 | 24 | 41 | Nov 20 |
| 6 | Raag Boneskull | Priest | Temple Robber | 41 | 11 | 35 | Nov 21 |
| 7 | Tom Reforged | Warlock | Temple Robber | 33 | 3 | 27 | Nov 7 |
| 7 | Sardine Swallower | Druid | Temple Robber | 33 | 1 | 26 | Nov 17 |
| 9 | Mayron Ngx | Hunter | Temple Robber | 30 | 1 | 30 | Nov 21 |
| 10 | Calavera Sancti | Priest | Blasphemer | 26 | 0 | 21 | Nov 8 |
| 11 | Vonuchie Nogi | Warlock | Blasphemer | 22 | 13 | 16 | Nov 21 |
| 11 | Sumda Hyde | Druid | Blasphemer | 22 | 2 | 20 | Nov 21 |
| 13 | Kakureru Hyde | Shaman | Heretic | 11 | 1 | 8 | Nov 21 |
| 14 | Abomilas Lightreaver | Paladin | Unlit Torch | 0 | 0 | 0 | Nov 6 |
| 14 | Charli Jerk | Priest | Unlit Torch | 0 | 0 | 0 | Nov 17 |
| 14 | Gankor Dilfgut | Rogue | Unlit Torch | 0 | 0 | 0 | Nov 8 |
| 14 | Kimef Cervantes | Warrior | Unlit Torch | 0 | 0 | 0 | Nov 8 |
- Kills are enemy players who died with your damage on them, out in the world. Battlegrounds mostly do not count, because the game hides enemy names from addons there.
- Killing blows are the ones you finished yourself.
- Different players killed counts each victim once, however many times they came back.
- Last report is the last day that member’s addon sent its totals to guild chat. A member who has not logged in since then may be ahead of their line.
By class
Section titled “By class”| Class | Torchmen on the board | Kills |
|---|---|---|
| Mage | 1 | 265 |
| Druid | 3 | 216 |
| Warlock | 3 | 121 |
| Hunter | 2 | 94 |
| Priest | 3 | 67 |
| Rogue | 2 | 55 |
| Shaman | 1 | 11 |
| Paladin | 1 | 0 |
| Warrior | 1 | 0 |
The title ladder
Section titled “The title ladder”Titles come from your kill count. Everyone starts as an Unlit Torch.
| Title | Kills needed | Who holds it now |
|---|---|---|
| Unlit Torch | 0 | Abomilas Lightreaver, Charli Jerk, Gankor Dilfgut, Kimef Cervantes |
| Spark | 1 | |
| Heretic | 5 | Kakureru Hyde |
| Blasphemer | 15 | Calavera Sancti, Vonuchie Nogi, Sumda Hyde |
| Temple Robber | 30 | Kharn Skullreaper, Raag Boneskull, Tom Reforged, Sardine Swallower, Mayron Ngx |
| Thief of Fire | 60 | Raw Døtting, Krynier Stark |
| Titan’s Apprentice | 100 | Baeloth Usykryn |
| Bane of Lords | 175 | Yeet Yeeterson |
| Pantheon Problem | 275 | |
| Prometheus Unbound | 400 | |
| Godslayer | 600 | |
| Reason For The Mute Addon | 1,000 |
Get on the board
Section titled “Get on the board”Install Godslayer from the guild addons page and log in. Your totals reach the rest of the guild through guild chat, and you show up here the next time this page is rebuilt. Members without the addon are not listed, so this is a list of who is counting, not a full guild roster.