Profession shopping lists
What each profession eats, taken from the watchlist. Quantities are given only where a source states them. Counts marked vanilla baseline are from the original game and Forever has changed many routes, so treat them as a floor. Beta professions stop at 225, so nothing above that is play-tested. unverified
Alchemy
Section titled “Alchemy”Guide: Alchemy. Guild members with it: 6.
| Material | Leveling need | Market rating | Evidence | Guild gatherers |
|---|---|---|---|---|
| Dreamfoil | 15 (foreverchanges skill 225 to 300 list, above the beta cap) | ACCUMULATE, 4 of 5 | verified | 7 |
| Golden Sansam | none on the foreverchanges route as of 2026-10-08 | ACCUMULATE, 4 of 5 | verified | 7 |
| Gromsblood | 10 (foreverchanges skill 225 to 300 list, above the beta cap) | ACCUMULATE, 4 of 5 | verified | 7 |
| Kingsblood | 52 (foreverchanges skill 1 to 225 list, 2026-10-08), plus whatever the new elixirs take | ACCUMULATE, 4 of 5 | verified | 7 |
| Sungrass | 34 (foreverchanges skill 225 to 300 list, above the beta cap) | ACCUMULATE, 4 of 5 | verified | 7 |
| Oily Blackmouth | 62 (foreverchanges skill 1 to 225 list, 2026-10-08) | BUY DIPS, 4 of 5 | verified | 13 |
| Stonescale Eel | 34 (foreverchanges skill 225 to 300 list, 2026-10-08, above the beta cap) | BUY DIPS, 3 of 5 | verified | 13 |
| Peacebloom | 86 (foreverchanges skill 1 to 225 list, 2026-10-08) | SELL EARLY, 3 of 5 | verified | 7 |
| Frilled Lichen | not published | ACCUMULATE, 4 of 5 | unverified | 7 |
| Major Mana Potion | not published | HOLD, 4 of 5 | verified | 6 |
| Waylaid Supply Crate | not published | HOLD, 4 of 5 | verified | anyone |
| Empty Vial | not published | AVOID, 4 of 5 | verified | anyone |
| New raid elixirs | not published | ACCUMULATE, 3 of 5 | verified | 6 |
| Elemental Fire | not published | BUY DIPS, 3 of 5 | vanilla baseline | anyone |
| Greater Fire Protection Potion | not published | BUY DIPS, 3 of 5 | vanilla baseline | 6 |
| Thorium Ore | not published | BUY DIPS, 3 of 5 | vanilla baseline | 4 |
| Essence of Water | not published | HOLD, 3 of 5 | verified | anyone |
| Camp Blueprints | not published | WATCH, 3 of 5 | verified | anyone |
| Flask of Supreme Power | not published | WATCH, 3 of 5 | verified | 6 |
| Ghost Mushroom | not published | WATCH, 3 of 5 | verified | 7 |
| Firebloom | not published | BUY DIPS, 2 of 5 | verified | 7 |
| Black Lotus | not published | HOLD, 2 of 5 | verified | 7 |
| Free Action Potion | not published | WATCH, 2 of 5 | vanilla baseline | 6 |
| Torbernite | not published | WATCH, 1 of 5 | unverified | 0 |
Blacksmithing
Section titled “Blacksmithing”Guide: Blacksmithing. Guild members with it: 2.
| Material | Leveling need | Market rating | Evidence | Guild gatherers |
|---|---|---|---|---|
| Copper Ore | 264 bars (foreverchanges skill 1 to 225 list, 2026-10-08) | SELL EARLY, 4 of 5 | vanilla baseline | 4 |
| Mithril Ore | 180 bars to 225, 398 more from 225 to 300 (foreverchanges lists, 2026-10-08) | ACCUMULATE, 3 of 5 | vanilla baseline | 4 |
| Rugged Leather | 360 (foreverchanges skill 225 to 300 list, 2026-10-08, above the beta cap) | ACCUMULATE, 3 of 5 | vanilla baseline | 3 |
| Thorium Ore | 2,400 bars from 225 to 300 (foreverchanges list, 2026-10-08, above the beta cap) | BUY DIPS, 3 of 5 | vanilla baseline | 4 |
| Iron Ore | 96 Iron Bars and 192 Steel Bars (foreverchanges skill 1 to 225 list, 2026-10-08) | HOLD, 3 of 5 | vanilla baseline | 4 |
| Rough Stone | 174 Rough and 184 Coarse Stone (foreverchanges skill 1 to 225 list, 2026-10-08) | SELL EARLY, 3 of 5 | verified | 4 |
| Tin Ore | 356 Bronze Bars, so 178 Tin (foreverchanges skill 1 to 225 list, 2026-10-08) | HOLD, 2 of 5 | vanilla baseline | 4 |
| Arcanite Bar | not published | HOLD, 4 of 5 | vanilla baseline | 10 |
| Waylaid Supply Crate | not published | HOLD, 4 of 5 | verified | anyone |
| Light Leather | not published | SELL EARLY, 4 of 5 | verified | 3 |
| Pristine Leather | not published | ACCUMULATE, 3 of 5 | unverified | 3 |
| Elemental Fire | not published | BUY DIPS, 3 of 5 | vanilla baseline | anyone |
| Heavy Leather | not published | BUY DIPS, 3 of 5 | verified | 3 |
| Essence of Water | not published | HOLD, 3 of 5 | verified | anyone |
| Azerothium Bar | not published | WATCH, 3 of 5 | verified | 4 |
| Camp Blueprints | not published | WATCH, 3 of 5 | verified | anyone |
| Torbernite | not published | WATCH, 1 of 5 | unverified | 0 |
Enchanting
Section titled “Enchanting”Guide: Enchanting. Guild members with it: 4.
| Material | Leveling need | Market rating | Evidence | Guild gatherers |
|---|---|---|---|---|
| Strange Dust | 176 (foreverchanges skill 1 to 225 list, 2026-10-08) | ACCUMULATE, 4 of 5 | verified | 4 |
| Illusion Dust | 182 Dream Dust, no Illusion Dust (foreverchanges skill 225 to 300 list, 2026-10-08) | BUY DIPS, 3 of 5 | verified | 4 |
| Greater Eternal Essence | none on the foreverchanges route as of 2026-10-08 | HOLD, 3 of 5 | vanilla baseline | 4 |
| Frilled Lichen | not published | ACCUMULATE, 4 of 5 | unverified | 7 |
| Arcanite Bar | not published | HOLD, 4 of 5 | vanilla baseline | 10 |
| Large Brilliant Shard | not published | HOLD, 4 of 5 | vanilla baseline | 4 |
| Waylaid Supply Crate | not published | HOLD, 4 of 5 | verified | anyone |
| Copper Ore | not published | SELL EARLY, 4 of 5 | vanilla baseline | 4 |
| Simple Wood | not published | AVOID, 4 of 5 | verified | anyone |
| Camp Blueprints | not published | WATCH, 3 of 5 | verified | anyone |
| Mote of Magic | not published | AVOID, 3 of 5 | verified | 4 |
| Torbernite | not published | WATCH, 1 of 5 | unverified | 0 |
Engineering
Section titled “Engineering”Guide: Engineering. Guild members with it: 4.
| Material | Leveling need | Market rating | Evidence | Guild gatherers |
|---|---|---|---|---|
| Copper Ore | 120 bars (foreverchanges skill 1 to 225 list, 2026-10-08) | SELL EARLY, 4 of 5 | vanilla baseline | 4 |
| Mithril Ore | 26 bars to 225, 88 more from 225 to 300 (foreverchanges lists, 2026-10-08) | ACCUMULATE, 3 of 5 | vanilla baseline | 4 |
| Thorium Ore | 162 bars from 225 to 300 (foreverchanges list, 2026-10-08, above the beta cap) | BUY DIPS, 3 of 5 | vanilla baseline | 4 |
| Iron Ore | 12 Iron Bars (foreverchanges skill 1 to 225 list, 2026-10-08) | HOLD, 3 of 5 | vanilla baseline | 4 |
| Rough Stone | 33 Rough and 46 Coarse Stone (foreverchanges skill 1 to 225 list, 2026-10-08) | SELL EARLY, 3 of 5 | verified | 4 |
| Tin Ore | 80 Bronze Bars (foreverchanges skill 1 to 225 list, 2026-10-08) | HOLD, 2 of 5 | vanilla baseline | 4 |
| Arcanite Bar | not published | HOLD, 4 of 5 | vanilla baseline | 10 |
| Waylaid Supply Crate | not published | HOLD, 4 of 5 | verified | anyone |
| Elemental Fire | not published | BUY DIPS, 3 of 5 | vanilla baseline | anyone |
| Heavy Leather | not published | BUY DIPS, 3 of 5 | verified | 3 |
| Azerothium Bar | not published | WATCH, 3 of 5 | verified | 4 |
| Camp Blueprints | not published | WATCH, 3 of 5 | verified | anyone |
| Torbernite | not published | WATCH, 1 of 5 | unverified | 0 |
Leatherworking
Section titled “Leatherworking”Guide: Leatherworking. Guild members with it: 3.
| Material | Leveling need | Market rating | Evidence | Guild gatherers |
|---|---|---|---|---|
| Light Leather | 387 (foreverchanges skill 1 to 225 list, 2026-10-08) | SELL EARLY, 4 of 5 | verified | 3 |
| Rugged Leather | 510 (foreverchanges skill 225 to 300 list, 2026-10-08, above the beta cap) | ACCUMULATE, 3 of 5 | vanilla baseline | 3 |
| Heavy Leather | 174 Medium and 238 Heavy (foreverchanges skill 1 to 225 list, 2026-10-08) | BUY DIPS, 3 of 5 | verified | 3 |
| Waylaid Supply Crate | not published | HOLD, 4 of 5 | verified | anyone |
| Pristine Leather | not published | ACCUMULATE, 3 of 5 | unverified | 3 |
| Spider’s Silk | not published | SELL EARLY, 3 of 5 | unverified | anyone |
| Camp Blueprints | not published | WATCH, 3 of 5 | verified | anyone |
Tailoring
Section titled “Tailoring”Guide: Tailoring. Guild members with it: 5.
| Material | Leveling need | Market rating | Evidence | Guild gatherers |
|---|---|---|---|---|
| Runecloth | 150 to 225, 2,305 more to 300 (foreverchanges lists, 2026-10-08, above the beta cap) | BUY DIPS, 4 of 5 | vanilla baseline | anyone |
| Mageweave Cloth | 230 (foreverchanges skill 1 to 225 list, 2026-10-08) | BUY DIPS, 3 of 5 | vanilla baseline | anyone |
| Silk Cloth | 448 (foreverchanges skill 1 to 225 list, 2026-10-08) | BUY DIPS, 3 of 5 | verified | anyone |
| Linen Cloth | 66 (foreverchanges skill 1 to 225 list, 2026-10-08) | HOLD, 3 of 5 | vanilla baseline | anyone |
| Wool Cloth | 390 (foreverchanges skill 1 to 225 list, 2026-10-08) | HOLD, 3 of 5 | vanilla baseline | anyone |
| Frilled Lichen | not published | ACCUMULATE, 4 of 5 | unverified | 7 |
| Waylaid Supply Crate | not published | HOLD, 4 of 5 | verified | anyone |
| Light Leather | not published | SELL EARLY, 4 of 5 | verified | 3 |
| Essence of Water | not published | HOLD, 3 of 5 | verified | anyone |
| Spider’s Silk | not published | SELL EARLY, 3 of 5 | unverified | anyone |
| Camp Blueprints | not published | WATCH, 3 of 5 | verified | anyone |
First Aid
Section titled “First Aid”Guide: First Aid. Guild members with it: 13.
| Material | Leveling need | Market rating | Evidence | Guild gatherers |
|---|---|---|---|---|
| Mageweave Cloth | 18 to 225, 74 more to 300 (foreverchanges lists, 2026-10-08) | BUY DIPS, 3 of 5 | vanilla baseline | anyone |
| Silk Cloth | 126 (foreverchanges skill 1 to 225 list, 2026-10-08) | BUY DIPS, 3 of 5 | verified | anyone |
| Linen Cloth | 73 (foreverchanges skill 1 to 225 list, 2026-10-08) | HOLD, 3 of 5 | vanilla baseline | anyone |
| Wool Cloth | 20 (foreverchanges skill 1 to 225 list, 2026-10-08) | HOLD, 3 of 5 | vanilla baseline | anyone |
| Peacebloom | 40 (foreverchanges skill 1 to 225 list, 2026-10-08) | SELL EARLY, 3 of 5 | verified | 7 |
| Mild Spices | not published | AVOID, 5 of 5 | verified | anyone |
| Golden Sansam | not published | ACCUMULATE, 4 of 5 | verified | 7 |
| Runecloth | not published | BUY DIPS, 4 of 5 | vanilla baseline | anyone |
| Major Healing Potion | not published | HOLD, 4 of 5 | verified | 13 |
| Empty Vial | not published | AVOID, 4 of 5 | verified | anyone |
| Expert First Aid manual | not published | SELL EARLY, 3 of 5 | verified | anyone |
| Lesser Healing Potion | not published | SELL EARLY, 3 of 5 | verified | 13 |
Cooking
Section titled “Cooking”Guide: Cooking. Guild members with it: 15.
| Material | Leveling need | Market rating | Evidence | Guild gatherers |
|---|---|---|---|---|
| Raw Nightfin Snapper | not on the foreverchanges route as of 2026-10-08 | HOLD, 3 of 5 | vanilla baseline | 13 |
| Mild Spices | not published | AVOID, 5 of 5 | verified | anyone |
| Waylaid Supply Crate | not published | HOLD, 4 of 5 | verified | anyone |
| Simple Wood | not published | AVOID, 4 of 5 | verified | anyone |
| Stat food with the XP bonus | not published | SELL EARLY, 3 of 5 | verified | 15 |
| Camp Blueprints | not published | WATCH, 3 of 5 | verified | anyone |
Sources
Section titled “Sources”- https://wow.gg/guides/wow-forever-new-recipes-alchemy
- https://foreverchanges.pro/professions/alchemy/recipes
- https://foreverchanges.pro/professions/alchemy
- https://foreverchanges.pro/professions/fishing
- https://www.wowhead.com/forever/guide/camping-overview-unlock-rewards
- https://www.icy-veins.com/wow-forever/news/every-gathering-node-in-wow-forever-can-drop-a-scarce-material-youll-want/
- https://foreverchanges.pro/professions/tailoring
- https://expcarry.com/wow-forever-alchemy-guide
- https://www.wowhead.com/forever/guide/azeroth-commerce-authority-reputation-professions
- https://goldboosting.com/blog/wows-forever-merchants-favor-hidden-new-currency-guide
- https://classicwowforever.com/legacy/
- https://www.wowhead.com/classic/item=13457
- https://foreverchanges.pro/professions/mining
- https://classicwowforever.com/professions/blacksmithing/
- https://worldofwarcraft.blizzard.com/en-us/news/24303313/world-of-warcraft-forever-deep-dive-panel-recap
- https://hostedgg.com/blog/wow-forever-professions-changes
- https://foreverchanges.pro/professions/herbalism
- https://www.wowhead.com/classic/item=5634
- https://www.warcrafttavern.com/forever/news/new-engineering-schematics-for-world-of-warcraft-forever/
- https://www.warcrafttavern.com/forever/news/new-blacksmithing-plans-for-world-of-warcraft-forever/
- https://foreverchanges.pro/professions/blacksmithing
- https://foreverchanges.pro/professions/engineering
- https://classicwowforever.com/professions/leatherworking/
- https://www.wowhead.com/news=383226/skinning-no-longer-group-wide-in-latest-wow-forever-beta-build
- https://foreverchanges.pro/professions/leatherworking
- https://foreverchanges.pro/professions/enchanting
- https://blizzardwatch.com/2026/09/21/every-new-enchant-world-warcraft-forever/
- https://www.wowhead.com/classic/item=16203
- https://www.wowhead.com/news=383078/buy-gear-pets-mounts-and-more-on-the-wow-forever-black-market-auction-house
- https://classicwowforever.com/professions/camping/
- https://www.mmojugg.com/news/wow-forever-enchanting-guide.html
- https://foreverchanges.pro/professions/first-aid
- https://www.wowhead.com/forever/guide/professions/first-aid/overview
- https://foreverchanges.pro/professions/cooking
- https://classicwowforever.com/professions/cooking/