The Terminal
Este conteúdo não está disponível em sua língua ainda.
The live half of The Market. The board rates items by argument. This page reads real auction data. It has two parts, and they are about two different times:
- In the beta right now: what is selling today, what is vendor trash, what moved. This is practice. Gold and items made in the beta do not carry over.
- At launch: the rated board, which is the plan for November 4 onward, with today’s beta price beside each item for reference.
Numbers on this page were built 2026-11-22 08:52 UTC. Live prices load here when your browser can reach the price service.
PvP Horde: 6,750 items, scan 35 minutes old when this page was built. Prices are per unit. “After cut” is what you keep once the auction house takes 5%. unverified Deposits are ignored.
In the beta right now
Section titled “In the beta right now”Live practice. Use it to learn which items are worth picking up and which are not, so you already know on launch day. Nothing you earn, buy or keep in the beta survives the wipe, so there is nothing here to stock up on.
Top movers
Section titled “Top movers”Biggest moves against each item’s own 7 day median. Only items that really trade are listed, and an upward move must be confirmed by the cheapest listing, so one silly auction cannot top the list.
PvP Horde
Section titled “PvP Horde”Up
| Item | Price | 7 day median | Move | Sold a day |
|---|---|---|---|---|
| Raw Plated Armorfish | 7s 36c | 1s 31c | +462% | 538 |
| Rumsey Rum Black Label | 10s 92c | 3s 83c | +185% | 4,719 |
| Sharpening Wheel | 13s | 4s 62c | +181% | 217 |
| Lesser Troll’s Blood Elixir | 11s 49c | 4s 19c | +174% | 533 |
| Coyote Steak | 15s 1c | 5s 49c | +173% | 347 |
| Scroll of Spirit II | 5s 50c | 2s 9c | +163% | 207 |
Down
| Item | Price | 7 day median | Move | Sold a day |
|---|---|---|---|---|
| Greater Mender’s Potion | 59c | 5s 29c | -89% | 808 |
| Waylaid Crate: Earthly Expert Herbs | 1s 32c | 6s 23c | -79% | 1,729 |
| Waylaid Crate: Earthly Artisan Herbs | 2s 98c | 13s 36c | -78% | 798 |
| Waylaid Crate: Artisan Textiles | 1s 75c | 7s 53c | -77% | 646 |
| Linen Belt | 24c | 1s | -76% | 328 |
| Gorilla Fang | 74c | 3s 5c | -76% | 1,627 |
Auction it, never vendor it
Section titled “Auction it, never vendor it”After the cut, these sell for many times what a vendor pays, and they actually sell. The full list and the rules are on Sell or vendor.
PvP Horde
Section titled “PvP Horde”| Item | Vendor | Auction | After cut | Multiple | Sold a day |
|---|---|---|---|---|---|
| Arcanite Bar | 50s | 44g 90c | 41g 80s 85c | 83.6x | 192 |
| Refined Deeprock Salt | 10s | 68g 60c | 55g 34s 80c | 553.5x | 135 |
| Cured Rugged Hide | 5s | 36g 50s 87c | 30g 18s 15c | 603.6x | 150 |
| Mooncloth | 40s | 60g 8s | 45g 51s 7c | 113.8x | 84 |
| Arcane Crystal | 20s | 12g 11s 74c | 11g 51s 15c | 57.6x | 307 |
| Devilsaur Leggings | 2g 57s 9c | 57g 89s 98c | 55g 48c | 21.4x | 60 |
| Rugged Leather | 5s | 18s 20c | 17s 29c | 3.5x | 18,441 |
| Black Lotus | 10s | 8g 39s 60c | 7g 97s 62c | 79.8x | 283 |
| Devilsaur Leather | 5s | 78s 89c | 74s 94c | 15x | 3,038 |
| Thorium Ore | 2s 50c | 20s | 19s | 7.6x | 11,941 |
Vendor it
Section titled “Vendor it”The vendor pays as much or more than the auction house nets, or almost nothing sells. Do not waste a deposit on these. Full list on Sell or vendor.
PvP Horde
Section titled “PvP Horde”| Item | Vendor pays | Auction | After cut | Sold a day | Why |
|---|---|---|---|---|---|
| Iron Grenade | 5s | 2s 18c | 3s 10c | 2,101 | vendor pays more |
| Heavy Silk Bandage | 4s | 4s | 3s 80c | 2,644 | vendor pays more |
| Silk Bandage | 2s | 2s | 1s 90c | 3,561 | vendor pays more |
| Crisp Spider Meat | 50c | 50c | 47c | 3,427 | vendor pays more |
| Long Tail Feather | 3s 3c | 3s 4c | 2s 88c | 1,047 | vendor pays more |
| Coarse Gorilla Hair | 6s 8c | 6s 8c | 5s 77c | 660 | vendor pays more |
| Thick Murloc Scale | 5s | 5s 7c | 4s 82c | 1,042 | vendor pays more |
| Blood Shard | 25c | 25c | 23c | 3,035 | vendor pays more |
Trading under its own median
Section titled “Trading under its own median”Materials well under their own 7 or 30 day median that still turn over. After launch, a list like this is where you look for a dip to buy. In the beta it is only worth watching: a falling price here is mostly supply growing, and anything you bought would be wiped.
PvP Horde
Section titled “PvP Horde”| Item | Price | 7 day median | Against 7 days | Against 30 days | Sold a day |
|---|---|---|---|---|---|
| Craftsman’s Writ: Shadoweave Gloves | 1s | 16s 89c | -94% | -94% | 57 |
| Craftsman’s Writ: Cindercloth Robe | 95c | 12s 81c | -93% | -93% | 55 |
| Greater Mender’s Potion | 59c | 5s 29c | -89% | -88% | 808 |
| Darnassian Bleu | 1c | 8c | -87% | -75% | 53 |
| Craftsman’s Writ: Mechanical Dragonling | 1s 15c | 8s 86c | -87% | -88% | 60 |
| Sickly Looking Fish | 1c | 7c | -86% | -86% | 311 |
| Rough Sharpening Stone | 5c | 28c | -82% | -67% | 1,234 |
| Craftsman’s Writ: Blue Glittering Axe | 1s 75c | 8s 77c | -80% | -86% | 56 |
Mount fund
Section titled “Mount fund”Riding training is “100 or 1,000 gold depending on the level” and the first mount is free, in the designers’ own words. Our goal for level 40 is 100 gold. That level 40 is where the 100 applies is inferred, not announced. unverified
The beta’s level cap is 30 and its gold is wiped. So the value of this list today is knowing which items to gather on launch day, not the gold itself. These are the materials a character under 40 can gather or loot that the beta market pays the most for in a day. The plan by level band is on Mount fund.
PvP Horde
Section titled “PvP Horde”| Item | How you get it | Price | Stack of 20 nets | 100 gold is | Sold a day | Absorbs your stacks |
|---|---|---|---|---|---|---|
| Thorium Ore | Mining: ore, bars and stone | 20s | 3g 80s | 527 (27 stacks) | 11,941 | yes |
| Mithril Bar | Mining: ore, bars and stone | 10s 30c | 1g 95s 60c | 1,023 (52 stacks) | 13,304 | yes |
| Mithril Ore | Mining: ore, bars and stone | 9s 43c | 1g 79s | 1,118 (56 stacks) | 13,382 | yes |
| Frilled Lichen | Herbalism | 46s 99c | 8g 55s | 234 (12 stacks) | 2,607 | yes |
| Mageweave Cloth | Cloth from humanoids | 4s 28c | 81s 20c | 2,464 (124 stacks) | 26,669 | yes |
Craft it
Section titled “Craft it”Best recipe margins by profession, only where the finished item actually sells. Margin is the result after the cut minus the materials at today’s prices. “A day” is the margin times how many of the result sell in a day: the most a crafter supplying the whole market could make.
PvP Horde
Section titled “PvP Horde”| Profession | Make | Skill | Materials | Margin | Sold a day | A day |
|---|---|---|---|---|---|---|
| Alchemy | Arcanite Bar | 235 | 12g 33s 73c | 29g 46s 27c | 192 | 5642g |
| Alchemy | Essence of Water | 235 | 25s 41c | 4g 82s 83c | 343 | 1653g |
| Alchemy | Essence of Earth | 235 | 32s 99c | 5g 83s 56c | 129 | 752g |
| Blacksmithing | Thorium Poleaxe | 240 | 11g 86s 82c | 12g 16s 68c | 31 | 377g |
| Blacksmithing | Ornate Mithril Helm | 200 | 2g 18s 20c | 3g 5s 20c | 71 | 215g |
| Blacksmithing | Dense Grinding Stone | 190 | 12s 88c | 10s 86c | 1,372 | 149g |
| Cooking | Lobster Stew | 275 | 6s 66c | 3s 79c | 1,610 | 61g 1s |
| Cooking | Baked Salmon | 275 | 6s 63c | 2s 83c | 968 | 27g 41s |
| Cooking | Spotted Yellowtail | 225 | 56c | 38c | 5,260 | 20g 1s |
| Enchanting | Enchanted Leather | 210 | 1g 31s 18c | 20s 82c | 329 | 68g 49s |
| Enchanting | Dreambough Wand | 195 | 1g 37s 8c | 98s 52c | 32 | 31g 34s |
| Enchanting | Lesser Eternal Wand | 225 | 1g 92s 75c | 91s 30c | 27 | 24g 51s |
| Engineering | Iron Strut | 120 | 6s 4c | 2s 28c | 3,936 | 89g 82s |
| Engineering | Powerful Seaforium Charge | 235 | 1g 44s 96c | 3g 30s 4c | 25 | 81g 23s |
| Engineering | Delicate Arcanite Converter | 265 | 44g 67s 28c | 1g 79s 17c | 34 | 60g 47s |
| First Aid | Plague Doctor’s Laboratory | 260 | 71s 65c | 1g 7s 63c | 44 | 47g 41s |
| First Aid | Major Healing Potion | 250 | 26s 22c | 2s 9c | 870 | 18g 19s |
| First Aid | Strong Anti-Venom | 90 | 2s 59c | 12s 91c | 322 | 13g 86s |
| Leatherworking | Living Shoulders | 225 | 3g 93s 51c | 19g 80s 54c | 17 | 334g |
| Leatherworking | Timbermaw Tunic | 280 | 191g 23s 98c | 29g 49s 27c | 11 | 308g |
| Leatherworking | Sewing Machine | 260 | 4g 74s 27c | 3g 70s 17c | 53 | 196g |
| Mining | Dark Iron Bar | 190 | 1g 31s 76c | 54s 40c | 128 | 69g 57s |
| Mining | Thorium Bar | 210 | 19s 99c | 90c | 6,824 | 61g 45s |
| Mining | Iron Bar | 90 | 2s 61c | 26c | 20,054 | 51g 94s |
| Tailoring | Mooncloth | 230 | 1g 70s | 55g 37s 60c | 84 | 4661g |
| Tailoring | Silk Reagent Bag | 95 | 3g 34s 33c | 4g 63s 67c | 34 | 156g |
| Tailoring | Phoenix Bindings | 85 | 45s 80c | 2g 17s 43c | 52 | 112g |
Listings well under their own 30 day median that sell at least 10 a day, biggest saving first. Then gear listed for less than its disenchant materials are worth. Good practice at spotting a bargain. Not a reason to spend beta gold you care about.
PvP Horde
Section titled “PvP Horde”| Item | Cheapest | 30 day median | Under by | Listed | Sold a day |
|---|---|---|---|---|---|
| Robe of Winter Night | 39g 50s | 59g 64s 70c | 35% | 27 | 15 |
| Pattern: Living Crown | 27g 99c | 55g 21s 83c | 41% | 25 | 11 |
| Bindings of Elements | 19g 50s | 42g 15s 50c | 48% | 38 | 27 |
| Magister’s Gloves | 9g 85s | 32g 91s 46c | 65% | 69 | 24 |
| Pattern: Truefaith Vestments | 4g 69c | 29g 34s 96c | 80% | 31 | 11 |
| Pattern: Ironfeather Leggings | 10g 9c | 45g 16s 29c | 66% | 16 | 11 |
| Axe of the Deep Woods | 65g 99s 98c | 94g 61s 31c | 27% | 12 | 13 |
| Pristine Black Diamond | 4g 95s | 19g 71s 16c | 74% | 63 | 61 |
| Dreadmist Wraps | 6g | 22g 79s 94c | 71% | 19 | 15 |
| Gauntlets of Valor | 29g 99s 90c | 47g 60s 87c | 31% | 22 | 27 |
Disenchant bargains
| Item | Cheapest | Materials net | Profit | Listed |
|---|---|---|---|---|
| Girdle of Uther | 2g 49s 99c | 3g 5s 90c | 55s 91c | 9 |
| Elemental Raiment | 1g | 1g 13s 52c | 13s 52c | 35 |
| Greater Magic Wand | 2s 15c | 10s 26c | 8s 11c | 713 |
| Green Iron Bracers | 11s | 18s 14c | 7s 14c | 729 |
| Belt of Valor | 3g | 3g 5s 90c | 5s 90c | 64 |
| Dreadmist Bracers | 3g | 3g 5s 90c | 5s 90c | 48 |
| Brawler Gloves | 51s | 56s 2c | 5s 2c | 11 |
| Dokebi Bracers | 10s 60c | 15s 7c | 4s 47c | 39 |
| Hillman’s Leather Gloves | 11s | 15s 7c | 4s 7c | 202 |
| Dervish Gloves | 11s | 15s 7c | 4s 7c | 81 |
Disenchant results vary, so that profit is an average over many, not a promise for one.
At launch
Section titled “At launch”This is the plan for November 4 onward: the ratings from the board. ACCUMULATE, BUY DIPS and HOLD are things to gather and keep once the real game starts. SELL EARLY means sell it in the first week or two after launch. WATCH is no call yet. AVOID means do not buy it to resell. None of these is an instruction for the beta.
The rated board with beta prices
Section titled “The rated board with beta prices”Every rated item that has auction data. The beta price is for comparison only: it shows what is worth more or less than something else, not what it will cost at launch. The small chart is the last 7 days.
PvP Horde
Section titled “PvP Horde”| Item | Rating for launch | Beta price | Against 7 days | Sold a day | 7 days |
|---|---|---|---|---|---|
| Peacebloom | SELL EARLY | 1s 65c | +0% | 8,095 | |
| Kingsblood | ACCUMULATE | 1s 44c | -18% | 9,933 | |
| Sungrass | ACCUMULATE | 14s 38c | -1% | 3,280 | |
| Golden Sansam | ACCUMULATE | 15s 87c | +3% | 2,838 | |
| Dreamfoil | ACCUMULATE | 23s | +17% | 6,819 | |
| Gromsblood | ACCUMULATE | 26s 98c | +2% | 3,316 | |
| Ghost Mushroom | WATCH | 36s 55c | -18% | 1,251 | |
| Firebloom | BUY DIPS | 11s | -21% | 2,773 | |
| Black Lotus | HOLD | 8g 39s 60c | -30% | 283 | |
| Copper Ore | SELL EARLY | 2s 50c | +3% | 18,663 | |
| Tin Ore | HOLD | 1s 62c | -10% | 13,275 | |
| Iron Ore | HOLD | 2s 62c | -3% | 17,670 | |
| Mithril Ore | ACCUMULATE | 9s 43c | -11% | 13,382 | |
| Thorium Ore | BUY DIPS | 20s | -8% | 11,941 | |
| Arcanite Bar | HOLD | 44g 90c | -11% | 192 | |
| Rough Stone | SELL EARLY | 14c | +27% | 16,707 | |
| Linen Cloth | HOLD | 30c | -25% | 22,892 | |
| Wool Cloth | HOLD | 2s 25c | -5% | 16,793 | |
| Silk Cloth | BUY DIPS | 2s | -1% | 25,939 | |
| Mageweave Cloth | BUY DIPS | 4s 28c | -8% | 26,669 | |
| Runecloth | BUY DIPS | 5s 30c | -30% | 27,489 | |
| Spider’s Silk | SELL EARLY | 12s | -18% | 1,399 | |
| Light Leather | SELL EARLY | 1s | -7% | 17,328 | |
| Heavy Leather | BUY DIPS | 2s 49c | -2% | 21,200 | |
| Rugged Leather | ACCUMULATE | 18s 20c | -6% | 18,441 | |
| Strange Dust | ACCUMULATE | 1s 40c | -17% | 14,783 | |
| Illusion Dust | BUY DIPS | 25s 88c | -32% | 1,773 | |
| Large Brilliant Shard | HOLD | 3g 22s | -10% | 376 | |
| Greater Eternal Essence | HOLD | 3g 27s 64c | +19% | 408 | |
| Elemental Fire | BUY DIPS | 35s 50c | -16% | 1,845 | |
| Essence of Water | HOLD | 5g 34s 99c | +2% | 343 | |
| Oily Blackmouth | BUY DIPS | 1s 69c | -21% | 11,858 | |
| Stonescale Eel | BUY DIPS | 1s 80c | -22% | 19,841 | |
| Raw Nightfin Snapper | HOLD | 5s | +37% | 1,421 | |
| Lesser Healing Potion | SELL EARLY | 25c | -4% | 1,283 | |
| Major Healing Potion | HOLD | 29s 80c | -5% | 870 | |
| Major Mana Potion | HOLD | 85s 41c | -22% | 865 | |
| Flask of Supreme Power | WATCH | 17g 58s 67c | -43% | 37 | |
| Free Action Potion | WATCH | 13s | -9% | 4,736 | |
| Greater Fire Protection Potion | BUY DIPS | 80s 99c | -13% | 130 | |
| Linen Bag | AVOID | 1s 95c | -6% | 120 | |
| Woolen Bag | AVOID | 3s 70c | -27% | 259 | |
| Small Silk Pack | SELL EARLY | 21s 49c | -2% | 470 | |
| Runecloth Bag | HOLD | 5g 25s 99c | -3% | 108 | |
| Lesser Magic Wand | SELL EARLY | 1s 38c | -22% | 317 | |
| Mild Spices | AVOID | 8c | -62% | 5,247 | |
| Empty Vial | AVOID | 7c | -50% | 5,676 | |
| Simple Wood | AVOID | 41c | -27% | 1,274 |
Call scoreboard
Section titled “Call scoreboard”Is the desk any good? Every rating is logged with the price on the day it was made. Each call made since launch is judged by where the price went. A move smaller than 5% either way counts as flat.
PvP Horde
Section titled “PvP Horde”| Rating | Calls logged | Right | Wrong | Flat | Not judged |
|---|---|---|---|---|---|
| SELL EARLY | 18 | 9 | 0 | 0 | 9 |
| ACCUMULATE | 16 | 2 | 6 | 0 | 8 |
| BUY DIPS | 18 | 1 | 7 | 0 | 10 |
| HOLD | 15 | 2 | 5 | 0 | 8 |
| WATCH | 2 | 0 | 0 | 0 | 2 |
| AVOID | 9 | 5 | 0 | 0 | 4 |
Proposed for the watchlist
Section titled “Proposed for the watchlist”The daily review flagged these as liquid, valuable and not yet rated. An officer decides whether they go on the board.
- Swiftthistle: Beta prices: Swiftthistle sells 5800.2 a day at a median of 800 copper against a 15 copper vendor price, up 25 percent on the week. The watchlist has no swiftness herb row despite that volume. Beta prices are not launch prices.
- Cerulean Dye: Beta prices: 4925 copper median against a 75 copper vendor price, 730.5 sold a day, up 20% over 7 days with 96 listed. The board tracks Frilled Lichen but not the dye itself.
- Thick Leather: Beta prices, not launch prices: Thick Leather trades at a median of 9060 copper against a vendor value of 300 copper, with 1143.8 sold a day and 502 listed. The watchlist names it only inside the Heavy Leather row.
- Rosecap: Beta prices, not launch prices: median 42499 copper against a 7 day median of 20624, with 217.3 sold a day and only 43 listed. The Frilled Lichen row says Magenta Dye is made from Rosecap, and the Runecloth Bag takes that dye.